Table of Contents
India Women vs Ireland Women Cricket Scorecard is a useful resource for fans looking for the complete match details, including the final result, batting and bowling performances, innings scores, and standout players. This matchup brings together two competitive women’s cricket teams with different strengths and styles. India Women are known for their strong batting depth and quality spin options, while Ireland Women continue to build their international profile through disciplined performances and emerging talent. The full scorecard provides a clear view of how the match unfolded, which players made the biggest impact, and where the game was ultimately decided.
Match Overview
| Detail | Information |
|---|---|
| Match | India Women vs Ireland Women, 3rd ODI |
| Date | January 15, 2025 |
| Venue | Niranjan Shah Stadium, Rajkot |
| Format | Women’s ODI |
| Toss | India Women won the toss |
| Decision | India Women elected to bat |
| India Women | 435/5 in 50 overs |
| Ireland Women | 131 all out in 31.4 overs |
| Result | India Women won by 304 runs |
| Series Result | India Women won the series 3-0 |
| Player of the Match | Pratika Rawal |
| Top India Batter | Pratika Rawal, 154 |
| Top Ireland Batter | Sarah Forbes, 41 |
| Best India Bowler | Deepti Sharma, 3/27 |
The match was dominated by India’s batting and bowling. Pratika Rawal and Smriti Mandhana put together a 233-run opening partnership, while India crossed 400 for the first time in a women’s ODI.
Match Summary
India Women produced a record-setting batting performance after choosing to bat first. Pratika Rawal scored 154 from 129 balls, while Smriti Mandhana smashed 135 from 80 balls. Richa Ghosh then added a rapid 59 from 42 deliveries. India finished on 435/5.
Ireland struggled throughout the chase. Sarah Forbes top-scored with 41, while Orla Prendergast made 36. Deepti Sharma claimed 3/27 and Titas Sadhu, Sayali Satghare, Tanuja Kanwar and Minnu Mani also took wickets as Ireland were dismissed for 131 in 31.4 overs.
Toss Report
| Toss | Decision |
|---|---|
| India Women won the toss | Elected to bat first |
India captain Smriti Mandhana opted to make first use of the Rajkot batting conditions. The decision proved highly effective as India accumulated 435 runs in their 50 overs.
Full Match Scorecard
| Team | Score | Overs | Result |
|---|---|---|---|
| India Women | 435/5 | 50.0 | Won |
| Ireland Women | 131 all out | 31.4 | Lost |
| Margin | 304 runs | India Women won |
India’s 435/5 was their highest ODI total at the time, and the 304-run victory became their biggest ODI win by runs.
First Innings Scorecard
India Women Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pratika Rawal | c Dempsey b Sargent | 154 | 129 | 20 | 1 | 119.37 |
| Smriti Mandhana | c Canning b Prendergast | 135 | 80 | 12 | 7 | 168.75 |
| Richa Ghosh | b Kelly | 59 | 42 | 10 | 1 | 140.47 |
| Tejal Hasabnis | c Delany b Prendergast | 28 | 25 | 2 | 0 | 112.00 |
| Harleen Deol | c Prendergast b Dempsey | 15 | 10 | 3 | 0 | 150.00 |
| Jemimah Rodrigues | not out | 4 | 6 | 0 | 0 | 66.66 |
| Deepti Sharma | not out | 11 | 8 | 1 | 0 | 137.50 |
| Extras | 29 | |||||
| Total | 5 wickets | 435 | 50 overs | 8.70 RR |
India Women Bowling
| Ireland Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Orla Prendergast | 8 | 0 | 71 | 2 | 8.87 |
| Ava Canning | 8 | 0 | 64 | 0 | 8.00 |
| Arlene Kelly | 7 | 0 | 66 | 1 | 9.42 |
| Freya Sargent | 8 | 0 | 68 | 1 | 8.50 |
| Georgina Dempsey | 10 | 0 | 65 | 1 | 6.50 |
| Alana Dalzell | 3 | 0 | 28 | 0 | 9.33 |
| Laura Delany | 6 | 0 | 59 | 0 | 9.83 |
Key first-innings point: Mandhana and Rawal’s 233-run opening stand provided the foundation for India’s enormous total. Mandhana reached her century from 70 balls, while Rawal went on to make 154.
Second Innings Scorecard
Ireland Women Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sarah Forbes | run out | 41 | 44 | 7 | 0 | 93.18 |
| Gaby Lewis | lbw b Sadhu | 1 | 6 | 0 | 0 | 16.66 |
| Christina Coulter Reilly | b Satghare | 0 | 4 | 0 | 0 | 0.00 |
| Orla Prendergast | b Kanwar | 36 | 43 | 6 | 0 | 83.72 |
| Laura Delany | b Sharma | 10 | 20 | 1 | 0 | 50.00 |
| Leah Paul | c & b Sharma | 15 | 25 | 2 | 0 | 60.00 |
| Arlene Kelly | c Satghare b Kanwar | 2 | 8 | 0 | 0 | 25.00 |
| Ava Canning | b Mani | 2 | 21 | 0 | 0 | 9.52 |
| Georgina Dempsey | run out | 0 | 3 | 0 | 0 | 0.00 |
| Alana Dalzell | not out | 5 | 12 | 0 | 0 | 41.66 |
| Freya Sargent | c Mani b Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Extras | 18 | |||||
| Total | all out | 131 | 31.4 overs | 4.13 RR |
Ireland Women Bowling
| India Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Titas Sadhu | 4 | 1 | 22 | 1 | 5.50 |
| Sayali Satghare | 4 | 0 | 24 | 1 | 6.00 |
| Tanuja Kanwar | 9 | 2 | 31 | 2 | 3.44 |
| Deepti Sharma | 8.4 | 2 | 27 | 3 | 3.11 |
| Minnu Mani | 6 | 0 | 22 | 1 | 3.66 |
Batting Scorecard Highlights
| Player | Team | Performance |
|---|---|---|
| Pratika Rawal | India Women | 154 off 129 |
| Smriti Mandhana | India Women | 135 off 80 |
| Richa Ghosh | India Women | 59 off 42 |
| Sarah Forbes | Ireland Women | 41 off 44 |
| Orla Prendergast | Ireland Women | 36 off 43 |
Rawal’s 154 was the standout innings, while Mandhana’s 135 came at a strike rate of 168.75. Together they established India’s commanding position before Richa Ghosh accelerated the scoring.
Bowling Scorecard Highlights
| Bowler | Team | Figures |
|---|---|---|
| Deepti Sharma | India Women | 3/27 in 8.4 overs |
| Tanuja Kanwar | India Women | 2/31 in 9 overs |
| Orla Prendergast | Ireland Women | 2/71 in 8 overs |
| Titas Sadhu | India Women | 1/22 in 4 overs |
| Sayali Satghare | India Women | 1/24 in 4 overs |
| Minnu Mani | India Women | 1/22 in 6 overs |
Deepti Sharma was India’s most successful bowler, taking three wickets while conceding only 27 runs. Kanwar also impressed with two wickets and an economy rate of 3.44.
Player of the Match
| Award | Player | Performance |
|---|---|---|
| Player of the Match | Pratika Rawal | 154 runs off 129 balls |
| Player of the Series | Pratika Rawal | India won series 3-0 |
Rawal was named Player of the Match after her outstanding 154. Her innings included 20 fours and one six and formed the centerpiece of India’s record-breaking total.
Match Statistics
| Statistic | India Women | Ireland Women |
|---|---|---|
| Total | 435/5 | 131 all out |
| Overs | 50.0 | 31.4 |
| Run Rate | 8.70 | 4.13 |
| Highest Score | Pratika Rawal, 154 | Sarah Forbes, 41 |
| Second-highest | Smriti Mandhana, 135 | Orla Prendergast, 36 |
| Best Bowling | Deepti Sharma, 3/27 | Orla Prendergast, 2/71 |
| 50+ Scores | 3 | 0 |
| Sixes | 10 | 0 |
| Result | Won by 304 runs | Lost |
India completed the three-match ODI series with a 3-0 sweep. The match also featured a 233-run opening partnership between Rawal and Mandhana and India’s first ODI total above 400.
Important Match Milestones
| Milestone | Detail |
|---|---|
| Opening partnership | 233 runs |
| India’s total | 435/5 |
| Mandhana century | 100 off 70 balls |
| Rawal century | 100 off 100 balls |
| Rawal final score | 154 off 129 |
| India winning margin | 304 runs |
| Series result | India won 3-0 |
Final result: India Women defeated Ireland Women by 304 runs in Rajkot. Pratika Rawal’s 154, Smriti Mandhana’s 135 and Deepti Sharma’s three-wicket haul were the defining performances of the match.
Final Thoughts
The India Women vs Ireland Women match scorecard gives cricket fans a complete picture of the contest, from the innings totals to individual batting and bowling performances. Beyond the final result, the scorecard highlights the key moments that shaped the match and the players who influenced the outcome. India’s depth and experience can make them a difficult side to challenge, while Ireland Women can use matches against top opponents to gain valuable international experience. For readers following women’s cricket, the scorecard remains an important reference for understanding team performance, player contributions, and key statistics from the game.
Frequently Asked Questions
1. Where can I find the India Women vs Ireland Women match scorecard?
You can find the full scorecard with team totals, individual batting scores, bowling figures, and match statistics on major cricket scorecard platforms.
2. Who are the key players in India Women vs Ireland Women?
India Women have several established international performers, while Ireland Women feature talented players capable of making a significant impact with both bat and ball.
3. What information does a cricket match scorecard include?
A full scorecard normally includes the toss, innings totals, batting scores, bowling figures, partnerships, extras, fall of wickets, and the final result.
4. How can I check the latest India Women vs Ireland Women result?
The latest result can be checked through an updated live cricket scorecard or the official competition and cricket-board sources.
5. Why is the India Women vs Ireland Women scorecard important?
It provides detailed evidence of team and individual performances, making it easier to understand how the match was won or lost.

