Table of Contents
The England Cricket Team Vs Australian Men’s Cricket Team Match Scorecard provides a complete view of one of cricket’s most competitive international rivalries. Fans can follow the final result, innings scores, batting performances, bowling figures, partnerships and key moments from the match. A detailed scorecard makes it easy to understand how each innings developed and which players had the biggest impact. From the opening exchanges to the decisive moments, the contest between England and Australia regularly produces high-quality cricket. This guide brings together the essential match information in a clear format, helping readers quickly find the score, standout performances and major highlights.
The most recent completed men’s Test between England and Australia was the fifth Ashes Test at the Sydney Cricket Ground from January 4 to 8, 2026. Australia won by five wickets after posting 567 in the first innings and chasing 160 successfully in the final innings. England scored 384 and 342. Australia also won the five-match Ashes series 4-1.
Match Overview
| Detail | Information |
|---|---|
| Match | 5th Test, The Ashes 2025-26 |
| Teams | England vs Australia |
| Venue | Sydney Cricket Ground, Sydney |
| Dates | January 4-8, 2026 |
| Toss | England won the toss |
| Decision | England elected to bat |
| England 1st innings | 384 all out |
| Australia 1st innings | 567 all out |
| England 2nd innings | 342 all out |
| Australia 2nd innings | 161/5 |
| Result | Australia won by 5 wickets |
| Player of the Match | Travis Head |
| Player of the Series | Mitchell Starc |
| Series result | Australia won 4-1 |
The match was Australia’s fourth victory of the Ashes series. Travis Head was named Player of the Match after his 163, while Mitchell Starc was named Player of the Series.
Match Summary
England made 384 in their first innings, led by Joe Root’s outstanding 160 and Harry Brook’s 84. Australia responded with 567, gaining a first-innings lead of 183 runs. Travis Head scored 163 and Steve Smith made 138, giving Australia control of the Test.
England fought back with 342 in their second innings. Jacob Bethell produced a superb 154, but Australia needed only 160 to win. The hosts reached 161/5 in 31.2 overs, completing a five-wicket victory.
Toss Report
England won the toss at the Sydney Cricket Ground and elected to bat first.
The decision initially looked promising as England’s top order built a strong platform. However, Australia’s bowlers eventually dismissed England for 384 before their batsmen produced a commanding response.
Full Match Scorecard
| Innings | Score | Overs | Result |
|---|---|---|---|
| England 1st innings | 384 all out | 97.3 | Completed |
| Australia 1st innings | 567 all out | 133.5 | Completed |
| England 2nd innings | 342 all out | 88.2 | Completed |
| Australia 2nd innings | 161/5 | 31.2 | Australia won |
Australia therefore chased down the target of 160 with five wickets remaining.
First Innings Scorecard
England First Innings
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 16 | 29 | 3 | 0 | 55.17 |
| Ben Duckett | 27 | 24 | 5 | 0 | 112.50 |
| Jacob Bethell | 10 | 23 | 2 | 0 | 43.47 |
| Joe Root | 160 | 242 | 15 | 0 | 66.11 |
| Harry Brook | 84 | 97 | 6 | 1 | 86.59 |
| Ben Stokes | 0 | 11 | 0 | 0 | 0.00 |
| Jamie Smith | 46 | 76 | 6 | 1 | 60.52 |
| Will Jacks | 27 | 62 | 2 | 1 | 43.54 |
| Brydon Carse | 1 | 6 | 0 | 0 | 16.66 |
| Matthew Potts | 1* | 16 | 0 | 0 | 6.25 |
| Josh Tongue | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 12 | ||||
| Total | 384 all out | 97.3 overs | RR 3.93 |
Joe Root’s 160 was the standout innings for England, while Brook added 84. Australia captain Steve Smith took the catch that dismissed Brook, and Michael Neser finished with four wickets.
Australia First Innings
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 163 | 166 | 24 | 1 | 98.19 |
| Jake Weatherald | 21 | 36 | 4 | 0 | 58.33 |
| Marnus Labuschagne | 48 | 68 | 7 | 0 | 70.58 |
| Michael Neser | 24 | 90 | 4 | 0 | 26.66 |
| Steve Smith | 138 | 220 | 16 | 1 | 62.72 |
| Usman Khawaja | 17 | 49 | 2 | 0 | 34.69 |
| Alex Carey | 16 | 13 | 3 | 0 | 123.07 |
| Cameron Green | 37 | 64 | 3 | 1 | 57.81 |
| Beau Webster | 71* | 87 | 7 | 0 | 81.60 |
| Mitchell Starc | 5 | 14 | 0 | 0 | 35.71 |
| Scott Boland | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 27 | ||||
| Total | 567 all out | 133.5 overs | RR 4.23 |
Australia’s first innings was dominated by Travis Head and Steve Smith. Head made 163, while Smith scored 138. Beau Webster also contributed an unbeaten 71, helping Australia establish a 183-run first-innings lead.
Second Innings Scorecard
England Second Innings
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 1 | 2 | 0 | 0 | 50.00 |
| Ben Duckett | 42 | 55 | 6 | 0 | 76.36 |
| Jacob Bethell | 154 | 265 | 15 | 0 | 58.11 |
| Joe Root | 6 | 37 | 1 | 0 | 16.21 |
| Harry Brook | 42 | 48 | 5 | 0 | 87.50 |
| Will Jacks | 0 | 2 | 0 | 0 | 0.00 |
| Jamie Smith | 26 | 41 | 3 | 0 | 63.41 |
| Ben Stokes | 1 | 5 | 0 | 0 | 20.00 |
| Brydon Carse | 16 | 20 | 3 | 0 | 80.00 |
| Matthew Potts | 18* | 43 | 3 | 0 | 41.86 |
| Josh Tongue | 6 | 14 | 1 | 0 | 42.86 |
| Extras | 30 | ||||
| Total | 342 all out | 88.2 overs | RR 3.87 |
Jacob Bethell was England’s outstanding performer in the second innings. His 154 from 265 balls kept England competitive, but Australia eventually bowled England out for 342.
Australia Second Innings
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 29 | 35 | 4 | 0 | 82.85 |
| Jake Weatherald | 34 | 40 | 5 | 0 | 85.00 |
| Marnus Labuschagne | 37 | 40 | 4 | 1 | 92.50 |
| Steve Smith | 12 | 12 | 1 | 0 | 100.00 |
| Usman Khawaja | 6 | 7 | 1 | 0 | 85.71 |
| Alex Carey | 16* | 27 | 1 | 0 | 59.25 |
| Cameron Green | 22* | 27 | 3 | 0 | 81.48 |
| Extras | 5 | ||||
| Total | 161/5 | 31.2 overs | RR 5.13 |
Australia lost five wickets during the chase but remained in control. Alex Carey and Cameron Green were unbeaten when Australia reached 161/5, completing the victory.
Batting Scorecard Highlights
| Team | Best Batter | Score |
|---|---|---|
| England 1st innings | Joe Root | 160 |
| Australia 1st innings | Travis Head | 163 |
| Australia 1st innings | Steve Smith | 138 |
| England 2nd innings | Jacob Bethell | 154 |
| Australia 2nd innings | Marnus Labuschagne | 37 |
Root’s 160 and Head’s 163 were the major first-innings performances, while Bethell’s 154 was England’s biggest contribution in the second innings. Reuters reported that Head’s century was his third of the Ashes series.
Bowling Scorecard
Australia Bowling vs England First Innings
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mitchell Starc | 23 | 2 | 93 | 2 | 4.04 |
| Michael Neser | 18.3 | 2 | 60 | 4 | 3.24 |
| Scott Boland | 26 | 2 | 85 | 2 | 3.26 |
| Cameron Green | 18 | 0 | 85 | 1 | 4.72 |
| Beau Webster | 5 | 0 | 20 | 0 | 4.00 |
| Travis Head | 4 | 0 | 20 | 0 | 5.00 |
| Marnus Labuschagne | 3 | 0 | 14 | 1 | 4.66 |
Michael Neser was Australia’s leading wicket-taker with 4/60, while Starc and Boland claimed two wickets each.
England Bowling vs Australia First Innings
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Brydon Carse | 27 | 2 | 130 | 3 | 4.81 |
| Matthew Potts | 25 | 1 | 141 | 0 | 5.64 |
| Josh Tongue | 30 | 0 | 97 | 3 | 3.23 |
| Ben Stokes | 27.4 | 6 | 95 | 2 | 3.43 |
| Will Jacks | 8.5 | 0 | 34 | 1 | 3.84 |
| Jacob Bethell | 15.2 | 1 | 52 | 1 | 3.39 |
Tongue and Carse were England’s leading wicket-takers with three wickets apiece.
Australia Bowling vs England Second Innings
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mitchell Starc | 18.2 | 2 | 72 | 3 | 3.92 |
| Scott Boland | 25 | 6 | 46 | 2 | 1.84 |
| Michael Neser | 16 | 0 | 55 | 1 | 3.43 |
| Cameron Green | 6 | 0 | 40 | 0 | 6.66 |
| Beau Webster | 16 | 1 | 64 | 3 | 4.00 |
| Travis Head | 4 | 0 | 25 | 0 | 6.25 |
| Marnus Labuschagne | 3 | 0 | 15 | 0 | 5.00 |
Starc and Webster took three wickets each, while Boland’s economical spell of 2/46 was particularly important.
England Bowling vs Australia Second Innings
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Josh Tongue | 11 | 0 | 42 | 3 | 3.81 |
| Brydon Carse | 8 | 0 | 51 | 0 | 6.37 |
| Jacob Bethell | 3 | 0 | 16 | 0 | 5.33 |
| Will Jacks | 6.2 | 1 | 42 | 1 | 6.63 |
| Joe Root | 3 | 1 | 6 | 0 | 2.00 |
Josh Tongue was England’s best bowler in the final innings, taking 3/42. However, Australia’s chase remained fast enough to secure the five-wicket win.
Final Result
Australia won by 5 wickets. The victory gave Australia a 4-1 Ashes series win. Travis Head was named Player of the Match, while Mitchell Starc received the Player of the Series award.
Note: England and Australia are scheduled to meet again in Australia’s 2026-27 home white-ball series, beginning with three ODIs in November 2026.
Final Thoughts
England and Australia matches consistently attract worldwide attention because of the quality, history and intensity surrounding the rivalry. A detailed scorecard gives fans more than the final result, showing how individual batting and bowling performances shaped the contest. Key partnerships, wickets at crucial stages and changes in momentum can often explain why one side gained the advantage. Whether you are checking the final score, reviewing player performances or studying the match in detail, the scorecard remains the most useful reference. This page is designed to make the important match information easy to understand while highlighting the performances that mattered most.
FAQs
1. Where can I find the England vs Australia match scorecard?
You can find the complete scorecard with team totals, individual batting figures, bowling performances and other key match statistics.
2. What information does a full cricket scorecard include?
A full scorecard normally includes the result, innings totals, batting scores, bowling figures, extras, partnerships and fall of wickets.
3. Who are the key players in England vs Australia matches?
Both teams have world-class batters, fast bowlers and all-rounders, so the key performers can vary from match to match.
4. Why is England vs Australia such an important cricket rivalry?
England and Australia have a long-standing international rivalry, including the famous Ashes contests, making their meetings particularly significant.
5. Can I check individual batting and bowling performances?
Yes. A detailed scorecard allows readers to review runs, balls faced, boundaries, wickets, overs, runs conceded and bowling economy rates.

